Posts Tagged ‘Real estate’
Friday, August 6, 2010
Looking at our overall housing market at a regional level to include Mecklenburg County and surrounding areas you will see that while we have our issues, Charlotte is not drastically sliding price wise. If you are considering buying or selling take a look at these charts and contact me with questions. I am here to help.
Today’s market is a buyer’s market with interest rates well below 4.5% for a 30 year fixed interest rate mortgage. We should be seeing more buyers stepping out to look at homes for sale and real estate in our housing market. Traditionally this time of year sellers have opportunity from Labor Day through Thanksgiving. If you are considering selling this year, start preparing your home now.
Tiffany Johannes (704) 301-7404/tiffany@Husbt.com




Friday, June 25, 2010
Brandon Oaks provides you with a wonderful location and incredible amenities. Enjoy the ponds, pools, walking trails and tennis courts. There is always something going on! If you are considering moving, consider Brandon Oaks. Union County offers super tax rates and great schools! Learn More Today!
Homes For Sale in Brandon Oaks:
Brandon Oaks homes for sale
Listings 1 - 20 of 53 next → 3017 Secret Garden CT -- 4 BR, 2 BA Price: $154,900 (1400 - 1800 sqft) → More infoHelp-U-Sell Buy Today | MLS # 948602 | Active
1000 Whaley View PL -- 5 BR, 4 BA Price: $425,000 (3600 - 4300 sqft) → More infoKeller Williams Realty | MLS # 890128 | Active
5008 Rosewater LN -- 5 BR, 4.1 BA Price: $389,900 (3800 - 4500 sqft) → More infoAllen Tate Company | MLS # 950573 | Active
5533 Rogers RD -- 5 BR, 3 BA Price: $275,000 (3300 - 4000 sqft) → More infoKeller Williams Realty | MLS # 946791 | Conditional
3005 Canopy DR -- 6 BR, 3.1 BA Price: $265,000 (3700 - 4400 sqft) → More infoDR Horton Inc | MLS # 937845 | Active
2006 Envoy LN -- 4 BR, 3 BA Price: $260,000 (2300 - 2800 sqft) → More infoAllen Tate Company | MLS # 951175 | Active
1116 Cooper LN -- 4 BR, 2.1 BA Price: $260,000 (2400 - 2900 sqft) → More infoFirst Properties | MLS # 897135 | Active
2015 Hollyhedge LN -- 4 BR, 2.1 BA Price: $259,900 (2700 - 3300 sqft) → More infoDouglas Carson Realtors | MLS # 903806 | Active
2019 Fripp LN -- 4 BR, 3 BA Price: $259,000 (2900 - 3500 sqft) → More infoProStead Realty | MLS # 947513 | Contingent
2016 Currier PL -- 5 BR, 2.1 BA Price: $255,000 (2800 - 3400 sqft) → More infoTerry Connell-Davis Inc. | MLS # 913567 | Active
1410 Deer Spring CT -- 4 BR, 2.1 BA Price: $249,900 (2300 - 2800 sqft) → More infoPrudential Carolinas Realty | MLS # 932155 | Active
3015 Canopy DR -- 6 BR, 3.1 BA Price: $249,900 (3700 - 4400 sqft) → More infoDR Horton Inc | MLS # 966926 | Active
1109 Alyssum LN -- 4 BR, 2.1 BA Price: $249,900 (3100 - 3700 sqft) → More infoRE/MAX Executive Realty | MLS # 924975 | Active
2035 Hollyhedge LN -- 5 BR, 2.1 BA Price: $244,999 (2800 - 3400 sqft) → More infoColdwell Banker United | MLS # 929703 | Active
3745 Waters Reach LN -- 4 BR, 2.1 BA Price: $239,900 (2100 - 2600 sqft) → More infoColdwell Banker United | MLS # 946903 | Active
2015 Fripp LN -- 5 BR, 3 BA Price: $239,900 (2800 - 3400 sqft) → More infoPrudential Carolinas Realty | MLS # 920413 | Active
3019 Spring Fancy LN -- 5 BR, 2.1 BA Price: $234,000 (2900 - 3500 sqft) → More infoColdwell Banker United | MLS # 929896 | Active
1019 Garden Oaks DR -- 5 BR, 3.1 BA Price: $230,000 (2600 - 3100 sqft) → More infoDR Horton Inc | MLS # 928026 | Active
5007 Sipes PL -- 4 BR, 2.1 BA Price: $227,932 (2600 - 3100 sqft) → More infoThe Ryland Group, Inc. | MLS # 960803 | Active
3000 Canopy DR -- 4 BR, 2.1 BA Price: $227,800 (2600 - 3100 sqft) → More infoThe Ryland Group, Inc. | MLS # 962651 | Active
 | The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. Data updated September 8, 2010 |
|
9716-B Rea Road #117
Charlotte, NC 28277
(704) 837-0010
www.husbt.com
offers@husbt.com
Charlotte Neighborhoods
Featured Property
Meadowbrook
4933 SW Wheat DR
Concord, NC 28027
4 BR, 3 BA
$147,500
Find out more
Search homes in Charlotte North Carolina now
Categories
|
Posted in Buyer tips, Charlotte Housing, Financing, How to Sell Your Home, seller tips | No Comments »